Gaza Strip قطاع غزة Qiṭāʿ Ġazzah | ||||
---|---|---|---|---|
Largest city | Gaza | |||
Organized | September 13, 1993 Oslo accords | |||
- | Signed | PA took partial control in May 1994; full control in September 2005; Hamas control since 2007 (Israel retains control of airspace, non-Egyptian land borders and offshore maritime access while Egypt controls its land border portion) | ||
Area | ||||
- | Total | 360 km2 (169th) 139 sq mi | ||
Population | ||||
- | July 2011[1] estimate | 1,657,155 people[1] | ||
- | Density | 4,118/km2 (6th1) 10,665/sq mi | ||
GDP (PPP) | 2009 est estimate | |||
- | Total | $770 million (160th1) | ||
- | Per capita | $3,100 (175th1) | ||
Currency | Egyptian Pound (de facto) Israeli new sheqel ( ILS ) | |||
Time zone | (UTC+2) | |||
- | Summer (DST) | (UTC+3) |
I'm very fortunate to get to see many places around the world from the hospital out. Enjoy my descriptions as I go.
Tuesday, April 26, 2011
Background Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment